CONTACT DETAILS
Phone: (07) 3252 1244
25 Shannon Place
Virginia QLD 4014
Email: sales@grpaustralia.com.au
RT
Part Number | Diameter (D) mm | Thickness (T) mm | Weight (kg/m) |
RT25x3.2 | 25 | 3.2 | 0.44 |
RT26x3.0 | 26 | 3.0 | 0.42 |
RT26x4.8 | 26 | 4.8 | 0.63 |
RT32x3.2 | 32 | 3.2 | 0.55 |
RT32x5.0 | 32 | 5.0 | 0.81 |
RT38x3.2 | 38 | 3.2 | 0.65 |
RT38x4.0 | 38 | 4.0 | 0.81 |
RT38x5.0 | 38 | 5.0 | 1.0 |
RT38x6.4 | 38 | 6.4 | 1.18 |
RT42x3.2 | 42 | 3.2 | 0.7 |
RT42x5.0 | 42 | 5.0 | 1.11 |
RT42x6.4 | 42 | 6.4 | 1.45 |
RT48x6.4 | 48 | 6.4 | 1.58 |
RT50x3.2 | 50 | 3.2 | 0.84 |
RT50x4.0 | 50 | 4.0 | 1.10 |
RT50x5.0 | 50 | 5.0 | 1.34 |
RT50x6.4 | 50 | 6.4 | 1.67 |
RT50x3.5 | 50 | 3.5 | 0.96 |
RT50.8x6.4 | 50.8 | 6.4 | 1.7 |
RT50.8x3.2 | 50.8 | 3.2 | 0.86 |
RT60x5.5 | 60 | 5.5 | 1.85 |
RT60x6.5 | 60 | 6.5 | 2.10 |
RT64x3.5 | 64 | 3.5 | 1.26 |
RT64x6.4 | 64 | 6.4 | 2.38 |
RT69x5.0 | 69 | 5.0 | 2.10 |
RT70x8.0 | 70 | 8.0 | 3.20 |
RT75x4.2 | 75 | 4.2 | 1.80 |
RT76x6.4 | 76 | 6.4 | 2.64 |
RT85x5.0 | 85 | 5.0 | 2.40 |
RT89x5.0 | 89 | 5.0 | 2.51 |
RT89x6.4 | 89 | 6.4 | 3.13 |
RT99x5.0 | 99 | 5.0 | 2.81 |
RT101x4.3 | 101 | 4.3 | 2.60 |
RT101x5.0 | 101 | 5.0 | 2.90 |
RT101x6.4 | 101 | 6.4 | 3.62 |
RT114x3.2 | 114 | 3.2 | 2.12 |
RT114x5.0 | 114 | 5.0 | 3.25 |
RT114x6.4 | 114 | 6.4 | 4.11 |
RT114x9.5 | 114 | 9.5 | 5.93 |
RT139x25.0 | 139 | 25.0 | 18.0 |
RT140x4.0 | 140 | 4.0 | 3.40 |
RT140x6.4 | 140 | 6.4 | 5.20 |
RT150x3.2 | 150 | 3.2 | 2.81 |
RT150x5.0 | 150 | 5.0 | 4.35 |
RT150x6.4 | 150 | 6.4 | 5.50 |
RT150x9.5 | 150 | 9.5 | 8.00 |
Phone: (07) 3252 1244
25 Shannon Place
Virginia QLD 4014
Email: sales@grpaustralia.com.au